usman = {
"role" : "ML Engineer & Quantitative Trader",
"location" : "Pakistan π΅π°",
"focus" : ["Binary Options", "Forex", "Algorithmic Trading"],
"stack" : ["Python", "LightGBM", "Pandas", "Plotly", "Pine Script v6"],
"approach" : "Walk-forward validated models β no overfitting, no shortcuts",
"status" : "Building fully automated, profitable trading systems π",
"contact" : "t.me/usmanch069",
}| Metric | Result |
|---|---|
| οΏ½ Win Rate | 58.47% (breakeven: 55.56%) |
| π° Net P&L | +668.6 units over 18 months |
| π Profitable Months | 15 / 18 out-of-sample |
| π Walk-Forward Windows | 10 / 12 profitable |
| π€ Model | LightGBM Β· 260 features Β· 3 pairs |
Strategy: At each M5 candle close, predict 15-min binary option direction. Only trade when model confidence
|prob β 0.5| β₯ 0.06β filters to top 9.5% of signals.
| π Project | Description | Stack |
|---|---|---|
| binary-options-ml | Full ML pipeline for forex binary options Β· 58.47% win rate Β· 15/18 profitable months Β· Walk-forward validated | Python LightGBM Pandas |
| quotex-historical-data | Historical OHLCV data scraper & exporter for Quotex broker | Python WebSocket |
| binary-options-tradingview-script | Pine Script v6 indicator for binary options signals on TradingView | Pine Script v6 |
Open to collaborations on trading systems, ML research, and automation projects π€
"The market is a device for transferring money from the impatient to the patient." β Warren Buffett
β Found something useful? Drop a star! β

