Commit 99ce3de
authored
fix(nest): keep non-contract params and harden path param handling (#1818)
The NestJS adapter previously rebuilt request params from the contract's
dynamic path params only, so anything else NestJS matched was dropped,
and param names were read and written through the prototype chain.
Params matched outside the contract path now reach the procedure input,
and path params can no longer touch the prototype.
## Fixes
- Params from dynamic controller or global prefixes (e.g.
`@Controller(':tenant')`) are no longer dropped, including when the
contract path has no dynamic params at all.
- A non-rest param literally named `path` no longer collides with
Express's wildcard key and disappears.
- Params named like `__proto__` become own properties on a
null-prototype object instead of being silently lost or mutating the
prototype.
- Rest params are resolved from the adapter's own wildcard key (`path`
on Express, `*` on Fastify) and the raw wildcard key no longer leaks
into input.
## Testing
- New cases run on both Express and Fastify adapters: dynamic controller
prefixes with static/dynamic/rest contract paths, a `/files/{path}`
route, `__proto__` injection, and a custom request parser without a
wildcard param.
- 91 tests pass; `implement.ts` sits at 100% statement and branch
coverage.
## Chore
- `worker-configuration.d.ts` files regenerated by wrangler (workerd
version bump).1 parent e584b49 commit 99ce3de
4 files changed
Lines changed: 183 additions & 22 deletions
File tree
- packages
- cloudflare
- nest/src
- playgrounds/cloudflare
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
278 | 278 | | |
279 | 279 | | |
280 | 280 | | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
281 | 402 | | |
282 | 403 | | |
283 | 404 | | |
| |||
1209 | 1330 | | |
1210 | 1331 | | |
1211 | 1332 | | |
| 1333 | + | |
| 1334 | + | |
| 1335 | + | |
| 1336 | + | |
| 1337 | + | |
| 1338 | + | |
| 1339 | + | |
| 1340 | + | |
| 1341 | + | |
| 1342 | + | |
| 1343 | + | |
| 1344 | + | |
| 1345 | + | |
| 1346 | + | |
| 1347 | + | |
| 1348 | + | |
| 1349 | + | |
| 1350 | + | |
| 1351 | + | |
| 1352 | + | |
| 1353 | + | |
| 1354 | + | |
| 1355 | + | |
| 1356 | + | |
| 1357 | + | |
| 1358 | + | |
| 1359 | + | |
| 1360 | + | |
| 1361 | + | |
| 1362 | + | |
| 1363 | + | |
| 1364 | + | |
| 1365 | + | |
| 1366 | + | |
| 1367 | + | |
| 1368 | + | |
| 1369 | + | |
| 1370 | + | |
1212 | 1371 | | |
1213 | 1372 | | |
1214 | 1373 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| |||
293 | 293 | | |
294 | 294 | | |
295 | 295 | | |
296 | | - | |
| 296 | + | |
297 | 297 | | |
298 | 298 | | |
299 | 299 | | |
300 | 300 | | |
301 | 301 | | |
302 | 302 | | |
303 | | - | |
304 | | - | |
| 303 | + | |
305 | 304 | | |
306 | 305 | | |
307 | | - | |
308 | 306 | | |
309 | | - | |
310 | | - | |
311 | | - | |
312 | | - | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
313 | 317 | | |
314 | | - | |
315 | | - | |
316 | | - | |
317 | | - | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
318 | 322 | | |
319 | | - | |
320 | | - | |
321 | | - | |
| 323 | + | |
| 324 | + | |
322 | 325 | | |
323 | | - | |
324 | 326 | | |
325 | | - | |
| 327 | + | |
| 328 | + | |
326 | 329 | | |
327 | | - | |
328 | | - | |
| 330 | + | |
329 | 331 | | |
330 | 332 | | |
331 | 333 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
0 commit comments