Commit a9e8f15
committed
openvswitch: use ipgre tunnel rather than gretap tunnel
This allows GRE tunnels to send and receive both
layer 2 packets (packets with an ethernet header) and
layer 3 packets (packets without an ethernet header).
Signed-off-by: Simon Horman <simon.horman@netronome.com>
---
v9
New Patch1 parent 179b241 commit a9e8f15
5 files changed
Lines changed: 20 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
27 | | - | |
| 26 | + | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1114 | 1114 | | |
1115 | 1115 | | |
1116 | 1116 | | |
1117 | | - | |
1118 | | - | |
| 1117 | + | |
| 1118 | + | |
1119 | 1119 | | |
1120 | 1120 | | |
1121 | 1121 | | |
| |||
1125 | 1125 | | |
1126 | 1126 | | |
1127 | 1127 | | |
1128 | | - | |
| 1128 | + | |
1129 | 1129 | | |
1130 | 1130 | | |
1131 | 1131 | | |
| |||
1149 | 1149 | | |
1150 | 1150 | | |
1151 | 1151 | | |
1152 | | - | |
| 1152 | + | |
1153 | 1153 | | |
1154 | 1154 | | |
1155 | 1155 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
63 | | - | |
| 63 | + | |
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
| |||
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
90 | | - | |
| 90 | + | |
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
102 | | - | |
| 102 | + | |
| 103 | + | |
103 | 104 | | |
104 | 105 | | |
105 | 106 | | |
| |||
207 | 208 | | |
208 | 209 | | |
209 | 210 | | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
210 | 220 | | |
211 | 221 | | |
212 | 222 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| 38 | + | |
38 | 39 | | |
0 commit comments