forked from gunny26/raspberry
-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathoutput_0004.ngc
More file actions
51 lines (45 loc) · 1.86 KB
/
output_0004.ngc
File metadata and controls
51 lines (45 loc) · 1.86 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
(Start cutting path id: path2985)
(Change tool to Default tool)
G00 Z5.000000
G00 X16.788573 Y17.235588
G01 Z-1.000000 F100.0(Penetrate)
G02 X16.612568 Y16.402126 Z-1.000000 I-0.387216 J-0.353545 F400.000000
G02 X15.809327 Y16.341495 Z-1.000000 I-0.487526 J1.107762
G02 X14.694100 Y17.600608 Z-1.000000 I0.399085 J1.476928
G02 X15.000387 Y19.194080 Z-1.000000 I2.458470 J0.353621
G02 X17.225748 Y20.607456 Z-1.000000 I2.462519 J-1.418632
G02 X19.726310 Y19.917867 Z-1.000000 I0.313377 J-3.742167
G02 X21.464110 Y16.735117 Z-1.000000 I-2.431329 J-3.393319
G02 X20.364945 Y13.318605 Z-1.000000 I-5.064287 J-0.255780
G02 X16.226732 Y11.247090 Z-1.000000 I-4.305690 J3.432211
G02 X11.892344 Y12.765122 Z-1.000000 I-0.194494 J6.391602
G02 X9.482863 Y17.858166 Z-1.000000 I4.426005 J5.210386
G02 X11.424014 Y23.111063 Z-1.000000 I7.719340 J0.132515
G02 X17.471628 Y25.860803 Z-1.000000 I6.111294 J-5.415566
G02 X23.643294 Y23.494240 Z-1.000000 I0.070554 J-9.046708
G02 X26.734666 Y16.492179 Z-1.000000 I-6.402461 J-7.010095
G02 X23.941318 Y9.401621 Z-1.000000 I-10.373630 J-0.008778
G02 X15.984873 Y5.967727 Z-1.000000 I-7.907616 J7.387588
G02 X7.975360 Y9.188750 Z-1.000000 I0.052794 J11.700164
G02 X4.198337 Y18.099544 Z-1.000000 I8.371488 J8.804308
G02 X7.847642 Y27.028046 Z-1.000000 I13.026387 J-0.114181
G02 X17.712765 Y31.148633 Z-1.000000 I9.700435 J-9.354504
G02 X27.560277 Y27.070612 Z-1.000000 I-0.175410 J-14.352363
G02 X32.024748 Y16.251172 Z-1.000000 I-10.336864 J-10.596160
G02 X27.517690 Y5.484638 Z-1.000000 I-15.678140 J0.236507
G00 Z5.000000
(End cutting path id: path2985)
(Footer)
M5
G00 X0.0000 Y0.0000
M2
(Using default footer. To add your own footer create file "footer" in the output dir.)
(end)
%