Commit 9796963
* Fix symbolic pass for handling `IntrinsicElementalFunction` in `print()`
* Tests: Add tests and update references
* Fix mistakenly commented out lines
* Tests: Add testcase and update references
* Tests: Update references
* Style changes
* Remove C backend
* Tests: Add asserts and update test reference
1 parent 4b9ab17 commit 9796963
6 files changed
Lines changed: 51 additions & 0 deletions
File tree
- integration_tests
- src/libasr/pass
- tests
- reference
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
469 | 469 | | |
470 | 470 | | |
471 | 471 | | |
| 472 | + | |
472 | 473 | | |
473 | 474 | | |
474 | 475 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
816 | 816 | | |
817 | 817 | | |
818 | 818 | | |
| 819 | + | |
| 820 | + | |
819 | 821 | | |
820 | 822 | | |
821 | 823 | | |
| |||
Lines changed: 13 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
Lines changed: 6 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
465 | 465 | | |
466 | 466 | | |
467 | 467 | | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
468 | 472 | | |
469 | 473 | | |
470 | 474 | | |
| |||
0 commit comments