|
1 | 1 | @use '../core/style/vendor-prefixes'; |
| 2 | +@import './table-flex-styles'; |
2 | 3 |
|
3 | | -$mat-header-row-height: 56px; |
4 | | -$mat-row-height: 48px; |
5 | | -$mat-row-horizontal-padding: 24px; |
6 | | - |
7 | | -/** |
8 | | - * Flex-based table structure |
9 | | - */ |
10 | | -mat-table { |
11 | | - display: block; |
12 | | -} |
13 | | - |
14 | | -mat-header-row { |
15 | | - min-height: $mat-header-row-height; |
16 | | -} |
17 | | - |
18 | | -mat-row, mat-footer-row { |
19 | | - min-height: $mat-row-height; |
20 | | -} |
21 | | - |
22 | | -mat-row, mat-header-row, mat-footer-row { |
23 | | - display: flex; |
24 | | - // Define a border style, but then widths default to 3px. Reset them to 0px except the bottom |
25 | | - // which should be 1px; |
26 | | - border-width: 0; |
27 | | - border-bottom-width: 1px; |
28 | | - border-style: solid; |
29 | | - align-items: center; |
30 | | - box-sizing: border-box; |
31 | | - |
32 | | - // Workaround for https://goo.gl/pFmjJD in IE 11. Adds a pseudo |
33 | | - // element that will stretch the row the correct height. See: |
34 | | - // https://connect.microsoft.com/IE/feedback/details/802625 |
35 | | - &::after { |
36 | | - display: inline-block; |
37 | | - min-height: inherit; |
38 | | - content: ''; |
39 | | - } |
40 | | -} |
41 | | - |
42 | | -mat-cell, mat-header-cell, mat-footer-cell { |
43 | | - // Note: we use `first-of-type`/`last-of-type` here in order to prevent extra |
44 | | - // elements like ripples or badges from throwing off the layout (see #11165). |
45 | | - &:first-of-type { |
46 | | - padding-left: $mat-row-horizontal-padding; |
47 | | - |
48 | | - [dir='rtl'] &:not(:only-of-type) { |
49 | | - padding-left: 0; |
50 | | - padding-right: $mat-row-horizontal-padding; |
51 | | - } |
52 | | - } |
53 | | - |
54 | | - &:last-of-type { |
55 | | - padding-right: $mat-row-horizontal-padding; |
56 | | - |
57 | | - [dir='rtl'] &:not(:only-of-type) { |
58 | | - padding-right: 0; |
59 | | - padding-left: $mat-row-horizontal-padding; |
60 | | - } |
61 | | - } |
62 | | -} |
63 | | - |
64 | | -mat-cell, mat-header-cell, mat-footer-cell { |
65 | | - flex: 1; |
66 | | - display: flex; |
67 | | - align-items: center; |
68 | | - overflow: hidden; |
69 | | - word-wrap: break-word; |
70 | | - min-height: inherit; |
71 | | -} |
| 4 | +@include mat-private-table-flex-styles(); |
72 | 5 |
|
73 | 6 | /** |
74 | 7 | * Native HTML table structure |
|
0 commit comments